AH8000W 1080p AHD Miniature Eyeball Dome, 3.6mm lens, IR LED's - Colour White.
Details
AH8000W 1080p AHD Miniature Eyeball Dome, 3.6mm lens, IR LED's. Colour White
Specifications
Model | FV-PRO AH8000W |
---|---|
Call For Price | No |
Accesssories Available | - |
AES | Yes |
AGC | Auto |
AGC/Digital Sense up | No |
Aperture Correction | H aperture V aperture |
Auto Flip | No |
BLC | Auto |
BLC/SSDR (WDR) | - |
Communication System | - |
Connection Cable | BNC + DC Integral |
Control Capability | No |
Dimensions | Base Width 60mm - Height - 55mm |
DNR | Auto |
Dual Streaming | - |
Effective Pixel | 1280 (H) x 1080 (V) |
Enhancement | No |
Gamma Correction | 0.45 |
Horizontal Resolution | 1000TVL |
Image Sensor (CCD) | 2 Megapixel |
Joystick Control | No |
LCD Screen | No |
Lens | 3.6mm Megapixel Day / Night Lens |
Lens (Digital) | No |
Lens Facilities | No |
Lens Mount | No |
Lens (Optical) | No |
Minimum Illumination - Colour | 2 Lux |
Minimum Illumination - Mono | 0 Lux with IR LED's on |
Multiple Preset Sequencing | No |
POE | No |
Power Consumption | No |
Power Source | 12V DC Regulated |
Presets | No |
Privacy | No |
RS485 Interface | No |
Scanning System | PAL |
Shutter | No |
S/N Ratio | 52db + |
Sync. Type | No |
Sync System | 2:1 Internal |
Video output | No |
Video Output Signal | 1.0vp-p, 75 ohm composite |
Weight(Cameras) | 300g |
Within Range of IR LEDs | 15m |
Reviews
Be the first one to add a reviewDiscussion
No comments just yet - be the first!
You must be logged in to post a comment.Powered by Magento Discussion Extension.